MENU | | | NEWS | | | | | | | | DXCC | | | | | | | Geography | | | | | Other | | | | Poland | | | SITE GUIDE | | | | SP6NVK | | | | | | Links | |
| Entity: |
Entity: | Andaman & Nicobar Islands | Main prefix: | VU | Time zone: | +5 h 30 min. | Continent: | Asia | ITU zone: | 49 | CQ zone: | 26 | Metropole: | |
| Andaman & Nicobar Islands | |
Andaman & Nicobar Islands | Maps: | ![[172 kB]](Mapy/Big/Andaman_Nicobar.gif) | |
| Andaman & Nicobar Islands | |
Coat of arms | Coin | Banknote | Stamp | Satellite image | | | | | |
| Andaman & Nicobar Islands | |
| Andaman & Nicobar Islands | |
Flag | Flag description | ![Details... [4 kB]](Bazy_danych/Flagi/Miniatury/in-lgflag.gif) | Flag of India. |
| Andaman & Nicobar Islands | |
Andaman & Nicobar Islands | Capital: | Port Blair
| Administrative divisions: | District Andaman: Mayabunder subdivision - Diglipur tehsil (county), Mayabunder tehsil, Rangat tehsil; South Andaman subdivision - Port Blair tehsil, Ferrargunj tehsil District Nicobar: Nancowry subdivision - Nancowry tehsil; Car Nicobar subdivision - Car Nicobar tehsil.
| Population: | 356,270
| Languages: | Nicobari, Bengali, Tamil, Telegu, Malayalam, Hindi and English
| Geographic coordinates: | Andaman Is. 12° 30' N, 92° 45' E
Nicobar Is. 08° 00' N, 93° 30' E
| Area total: | Andaman 6,408 sq. km Nicobar 1,841 sq. km | Total land boundaries: | 0 km | Elevation extremes: | Indian Ocean 0 m - Saddle Peak (North Andaman I.) 732 m Mount Thullier (Great Nicobar I.) 642 m
| Currency: | Indian rupee (INR)
| Name - local short form: | ANI | Independence: | none (part of India)
| Government type: | The islands are under the direct control of the Indian Head of State; a Lt. Governor is appointed to directly administer the territory.
| Dependency status: | Union Territory of India
| National holiday: | January 17
|
| Andaman & Nicobar Islands | |
|